Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
19 Feb 2026 13.81 cts/lb 13.86 cts/lb 401.25 $/T 18.20 cts/lb
18 Feb 2026 13.88 cts/lb 13.90 cts/lb 405.20 $/T 18.38 cts/lb
17 Feb 2026 13.61 cts/lb 13.94 cts/lb 399.60 $/T 18.13 cts/lb
16 Feb 2026 13.60 cts/lb + 14.00 cts/lb 403.90 $/T 18.32 cts/lb
13 Feb 2026 13.58 cts/lb 14.06 cts/lb 397.10 $/T 18.01 cts/lb
12 Feb 2026 13.57 cts/lb 14.12 cts/lb 388.50 $/T 17.62 cts/lb
11 Feb 2026 13.63 cts/lb 14.19 cts/lb 396.10 $/T 17.97 cts/lb
10 Feb 2026 13.87 cts/lb 14.24 cts/lb 403.80 $/T 18.32 cts/lb
09 Feb 2026 14.08 cts/lb 14.28 cts/lb 409.85 $/T 18.59 cts/lb
06 Feb 2026 13.84 cts/lb 14.32 cts/lb 406.85 $/T 18.45 cts/lb
05 Feb 2026 13.98 cts/lb 14.37 cts/lb 410.50 $/T 18.62 cts/lb
04 Feb 2026 14.17 cts/lb 14.40 cts/lb 414.75 $/T 18.81 cts/lb
03 Feb 2026 14.33 cts/lb 14.42 cts/lb 419.60 $/T 19.03 cts/lb
02 Feb 2026 13.94 cts/lb 14.44 cts/lb 407.20 $/T 18.47 cts/lb

 

+
 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed