Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
12 Mar 2026 14.62 cts/lb 14.21 cts/lb 417.05 $/T 18.92 cts/lb
11 Mar 2026 14.49 cts/lb 14.16 cts/lb 416.15 $/T 18.88 cts/lb
10 Mar 2026 14.59 cts/lb 14.12 cts/lb 420.80 $/T 19.09 cts/lb
09 Mar 2026 14.76 cts/lb 14.05 cts/lb 424.10 $/T 19.24 cts/lb
06 Mar 2026 14.28 cts/lb 13.98 cts/lb 414.95 $/T 18.82 cts/lb
05 Mar 2026 13.89 cts/lb 13.93 cts/lb 405.85 $/T 18.41 cts/lb
04 Mar 2026 13.89 cts/lb 13.91 cts/lb 408.20 $/T 18.52 cts/lb
03 Mar 2026 14.04 cts/lb 13.89 cts/lb 412.95 $/T 18.73 cts/lb
02 Mar 2026 14.01 cts/lb 13.88 cts/lb 411.80 $/T 18.68 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed