Date | ISA Daily Price * | 15 Day Average | Price Index ** | cts/lb Index ** |
---|---|---|---|---|
30 Jan 2023 | 20.06 cts/lb | 18.92 cts/lb | 564.70 $/T | 25.61 cts/lb |
27 Jan 2023 | 19.79 cts/lb | 18.80 cts/lb | 557.95 $/T | 25.31 cts/lb |
26 Jan 2023 | 19.51 cts/lb | 18.69 cts/lb | 550.30 $/T | 24.96 cts/lb |
25 Jan 2023 | 19.04 cts/lb | 18.61 cts/lb | 541.75 $/T | 24.57 cts/lb |
24 Jan 2023 | 18.82 cts/lb | 18.58 cts/lb | 541.55 $/T | 24.56 cts/lb |
23 Jan 2023 | 18.65 cts/lb | 18.57 cts/lb | 540.35 $/T | 24.51 cts/lb |
20 Jan 2023 | 18.63 cts/lb | 18.58 cts/lb | 538.95 $/T | 24.45 cts/lb |
19 Jan 2023 | 18.62 cts/lb | 18.62 cts/lb | 538.40 $/T | 24.42 cts/lb |
18 Jan 2023 | 18.75 cts/lb | 18.64 cts/lb | 543.20 $/T | 24.64 cts/lb |
17 Jan 2023 | 18.98 cts/lb | 18.67 cts/lb | 551.25 $/T | 25.00 cts/lb |
16 Jan 2023 | 18.80 cts/lb + | 18.71 cts/lb | 543.70 $/T | 24.66 cts/lb |
13 Jan 2023 | 18.61 cts/lb | 18.77 cts/lb | 537.75 $/T | 24.39 cts/lb |
12 Jan 2023 | 18.53 cts/lb | 18.82 cts/lb | 531.15 $/T | 24.09 cts/lb |
11 Jan 2023 | 18.54 cts/lb | 18.88 cts/lb | 534.80 $/T | 24.26 cts/lb |
10 Jan 2023 | 18.53 cts/lb | 18.91 cts/lb | 536.20 $/T | 24.32 cts/lb |
09 Jan 2023 | 18.22 cts/lb | 18.94 cts/lb | 526.80 $/T | 23.90 cts/lb |
06 Jan 2023 | 18.07 cts/lb | 18.99 cts/lb | 520.50 $/T | 23.61 cts/lb |
05 Jan 2023 | 18.38 cts/lb | 19.06 cts/lb | 527.65 $/T | 23.93 cts/lb |
04 Jan 2023 | 18.54 cts/lb | 19.09 cts/lb | 533.20 $/T | 24.19 cts/lb |
03 Jan 2023 | 18.64 cts/lb | 19.08 cts/lb | 537.40 $/T | 24.38 cts/lb |
+ Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed
* | ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11 | |||||||||
** | White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract | |||||||||
+ | Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed | |||||||||