Date | ISA Daily Price * | 15 Day Average | Price Index ** | cts/lb Index ** |
---|---|---|---|---|
20 Jan 2025 | 0.00 cts/lb ^ | 18.09 cts/lb | 473.75 $/T | 21.49 cts/lb |
17 Jan 2025 | 17.37 cts/lb | 18.09 cts/lb | 478.00 $/T | 21.68 cts/lb |
16 Jan 2025 | 17.52 cts/lb | 18.15 cts/lb | 484.00 $/T | 21.95 cts/lb |
15 Jan 2025 | 17.30 cts/lb | 18.21 cts/lb | 474.20 $/T | 21.51 cts/lb |
14 Jan 2025 | 17.61 cts/lb | 18.29 cts/lb | 483.30 $/T | 21.92 cts/lb |
13 Jan 2025 | 18.14 cts/lb | 18.34 cts/lb | 498.80 $/T | 22.63 cts/lb |
10 Jan 2025 | 18.33 cts/lb | 18.35 cts/lb | 505.45 $/T | 22.93 cts/lb |
09 Jan 2025 | 18.22 cts/lb | 18.37 cts/lb | 503.25 $/T | 22.83 cts/lb |
08 Jan 2025 | 18.27 cts/lb | 18.41 cts/lb | 505.10 $/T | 22.91 cts/lb |
07 Jan 2025 | 18.43 cts/lb | 18.49 cts/lb | 509.00 $/T | 23.09 cts/lb |
06 Jan 2025 | 18.32 cts/lb | 18.57 cts/lb | 508.35 $/T | 23.06 cts/lb |
03 Jan 2025 | 18.58 cts/lb | 18.66 cts/lb | 514.10 $/T | 23.32 cts/lb |
02 Jan 2025 | 18.68 cts/lb | 18.76 cts/lb | 514.50 $/T | 23.34 cts/lb |
^ New York Exchange Market was closed (Martin Luther King Jr. Day)
* | ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11 | |||||||||
** | White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract | |||||||||
+ | Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed | |||||||||