Daily Sugar Prices

Show prices for:  
Date ISA Daily Price * 15 Day Average Price Index ** cts/lb Index **
13 Oct 2026 20.34 cts/lb 19.07 cts/lb 567.40 $/T 25.74 cts/lb
12 Oct 2026 20.11 cts/lb 18.92 cts/lb 564.30 $/T 25.60 cts/lb
09 Oct 2026 19.58 cts/lb 18.77 cts/lb 548.75 $/T 24.89 cts/lb
08 Oct 2026 19.48 cts/lb 18.65 cts/lb 546.55 $/T 24.79 cts/lb
07 Oct 2026 20.07 cts/lb 18.54 cts/lb 560.70 $/T 25.43 cts/lb
06 Oct 2026 20.08 cts/lb 18.43 cts/lb 562.65 $/T 25.52 cts/lb
05 Oct 2026 19.96 cts/lb 18.31 cts/lb 556.10 $/T 25.22 cts/lb
02 Oct 2026 19.26 cts/lb 18.22 cts/lb 538.45 $/T 24.42 cts/lb
01 Oct 2026 18.46 cts/lb 18.18 cts/lb 514.20 $/T 23.32 cts/lb

 

*ISA Daily Price is a simple average of the close quotes for the first three future positions of the New York ICE, Contract No. 11
**
White Sugar Price Index is a simple average of the close quotes for the first two future positions of the London ICE, White Sugar Contract

+Average calculated in accordance with Statistical Rule S-14 under the 1992 ISA for the day the NYSE market was closed